2008 Season Roundup
2008 Season Results
James Westmoreland - British Supersport Championship
| Track | Date | Start | Fin | Pts | Cond | Best Lap | |
|---|---|---|---|---|---|---|---|
| Thruxton | 20/04/08 | 14 | 15 | 1 | Dry | 1:19.655 | |
| Oulton Park | 05/05/08 | 8 | 11 | 5 | Dry | 1:41.473 | |
| Brands Hatch | 11/05/08 | 11 | 4 | 13 | Dry | 1:29.35 |
Dan Cooper - British Supersport Championship
| Track | Date | Start | Fin | Pts | Cond | Best Lap | |
|---|---|---|---|---|---|---|---|
| Thruxton | 20/04/08 | 9 | DNF | 0 | Dry | 1:20.112 | |
| Oulton Park | 05/05/08 | 14 | 7 | 9 | Dry | 1:41.143 | |
| Brands Hatch | 11/05/08 | 20 | 11 | 5 | Dry | 1:29.37 |
Dennis Hobbs - British Supersport Championship
| Track | Date | Start | Fin | Pts | Cond | Best Lap | |
|---|---|---|---|---|---|---|---|
| Thruxton | 20/04/08 | 5 | DNF | 0 | Dry | 1:18.990 |
Latest Photos
2008 Season News
Brands Hatch Take 2 - Report from Dan Cooper #20
Free Practice 1
I was full of confidence from Oulton park and looking forward to getting out on circuit. I went out with soft tyres and they felt awesome, I ended up 12th but got held up on my...
Dan Cooper - Rider #20, 13th May 2008
Brands Hatch Take 2 - Report from James Westmoreland #27
After a difficult result the previous week at Oulton, I headed to Brands Hatch, one of my favourite tracks on the British Superbike calendar - slightly nervous but full of confidence knowing how much ...
James Westmoreland - Rider #27, 12th May 2008
Stunning Results for Centurion
Not only was the weather stunning at Brands Hatch but as were the results from the Centurion Racing team. James Westmoreland and Dan Cooper secured two fantastic results in the rescheduled Fuchs-Silko...
Carly Rathmell - Press Officer, 12th May 2008
Oulton Park - Report from James Westmoreland #27
After a difficult meeting at Thruxton I headed to Oulton with high hopes of a good result and to get my championship on track. Saturday morning went okay, I had a new engine fitted in my number one dr...
James Westmoreland - Rider #27, 7th May 2008
Bad Fortunes for Centurion Racing
Centurion Racing had a tough weekend at the second round of the Fuchs-Silkolene British Supersport Championship at Thruxton Circuit this weekend. After a great Qualifying day on Saturday with all thr...Carly Rathmell - Press Officer, 22nd Apr 2008
Championship Points
British Supersport Championship
| # | Rider | R1 | R2 | R3 | Tot |
|---|---|---|---|---|---|
| 1 | Glen Richards | 20 | 25 | 20 | 65 |
| 2 | Hudson Kennaugh | 13 | 20 | 25 | 58 |
| 3 | Steve Brogan | 25 | 11 | 16 | 52 |
| 4 | Chris Martin | 16 | 13 | 0 | 29 |
| 5 | Ian Lowry | 11 | 16 | 0 | 27 |
| 6 | Ian Hutchinson | 8 | 7 | 9 | 24 |
| 7 | Craig Fitzpatrick | 3 | 8 | 10 | 21 |
| 8 | BJ Toal | 0 | 10 | 11 | 21 |
| 8 | J Westmoreland | 1 | 5 | 13 | 19 |
| 9 | Marty Nutt | 9 | 0 | 8 | 17 |
| 10 | Steven Neate | 6 | 6 | 3 | 15 |
| 11 | Daniel Cooper | 0 | 9 | 5 | 14 |
| 12 | Paul Young | 7 | 0 | 6 | 13 |
| 13 | Andy Weymouth | 0 | 4 | 7 | 11 |
| 14 | Tom Grant | 10 | 0 | 0 | 10 |
| 15 | Rob Frost | 5 | 0 | 0 | 5 |
| 16 | Joe Dickinson | 0 | 0 | 4 | 4 |
| 17 | Aaron Walker | 4 | 0 | 0 | 4 |
| 17 | James Webb | 0 | 3 | 0 | 3 |
| 18 | Midge Smart | 2 | 1 | 0 | 3 |
| 18 | James Hillier | 0 | 2 | 0 | 2 |
| 19 | Ben Wylie | 0 | 0 | 2 | 2 |
| 19 | Dean Hipwell | 0 | 0 | 1 | 1 |





Next Race Meeting: Donnington Park
Last Race Meeting: Brands Hatch


